AI Survey Summary 2024
Summary counts for every AI-related question in the 2024 survey.
Table of Contents
- AISearchDevHaveWorkedWith
- AISearchDevWantToWorkWith
- AISearchDevAdmired
- AISelect
- AISent
- AIBen
- AIAcc
- AIComplex
- AIToolCurrently Using
- AIToolInterested in Using
- AIToolNot interested in Using
- AINextMuch more integrated
- AINextNo change
- AINextMore integrated
- AINextLess integrated
- AINextMuch less integrated
- AIThreat
- AIEthics
- AIChallenges
Data Files
Summary JSON: src/data/ai_survey_summary_2024.json
Flat counts CSV: src/data/ai_survey_counts_2024.csv
Year-Over-Year Snapshot (Common Questions)
Note: This is not a panel. The 2025 AISelect wording adds
frequency, so the adoption comparison is directional only.
| Metric | 2024 | 2025 |
|---|---|---|
| AISelect: Any Yes (non-NA) | 61.8% | 78.5% |
| AISent: Favorable (non-NA) | 72.0% | 59.7% |
| AISent: Unfavorable (non-NA) | 6.4% | 20.4% |
| AIThreat: Yes (non-NA) | 12.1% | 15.0% |
AISearchDevHaveWorkedWith
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| ChatGPT | 37923 |
| NA | 20984 |
| GitHub Copilot | 19032 |
| Google Gemini | 11056 |
| Bing AI | 7305 |
| Visual Studio Intellicode | 6296 |
| Claude | 3760 |
| Codeium | 2809 |
| WolframAlpha | 2567 |
| Perplexity AI | 2462 |
| Tabnine | 2331 |
| Phind | 1759 |
| Meta AI | 1472 |
| Amazon Q | 1202 |
| You.com | 625 |
| Cody | 610 |
| OpenAI Codex | 599 |
| Whispr AI | 476 |
| Quora Poe | 433 |
| Snyk Code | 392 |
| Replit Ghostwriter | 191 |
| Lightning AI | 158 |
| AskCodi | 130 |
| Andi | 112 |
| Neeva AI | 82 |
| Metaphor | 76 |
AISearchDevWantToWorkWith
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| NA | 28736 |
| ChatGPT | 28660 |
| GitHub Copilot | 18391 |
| Google Gemini | 9471 |
| Visual Studio Intellicode | 5421 |
| Bing AI | 4173 |
| Claude | 3740 |
| Codeium | 2446 |
| WolframAlpha | 2146 |
| Perplexity AI | 2116 |
| Meta AI | 1737 |
| Phind | 1193 |
| Tabnine | 1110 |
| Amazon Q | 1042 |
| OpenAI Codex | 838 |
| Whispr AI | 524 |
| Cody | 471 |
| Snyk Code | 397 |
| You.com | 388 |
| Quora Poe | 302 |
| Lightning AI | 253 |
| Replit Ghostwriter | 172 |
| AskCodi | 152 |
| Metaphor | 116 |
| Andi | 113 |
| Neeva AI | 112 |
AISearchDevAdmired
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| NA | 29894 |
| ChatGPT | 28200 |
| GitHub Copilot | 13722 |
| Google Gemini | 6869 |
| Visual Studio Intellicode | 4594 |
| Bing AI | 3808 |
| Claude | 2360 |
| Codeium | 1892 |
| WolframAlpha | 1705 |
| Perplexity AI | 1530 |
| Phind | 1049 |
| Tabnine | 842 |
| Meta AI | 813 |
| Amazon Q | 556 |
| OpenAI Codex | 315 |
| Cody | 303 |
| You.com | 270 |
| Whispr AI | 244 |
| Snyk Code | 209 |
| Quora Poe | 205 |
| Lightning AI | 98 |
| Replit Ghostwriter | 69 |
| Andi | 60 |
| AskCodi | 59 |
| Metaphor | 43 |
| Neeva AI | 38 |
AISelect
Type: single
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| Yes | 37662 |
| No, and I don't plan to | 14837 |
| No, but I plan to soon | 8408 |
| NA | 4530 |
AISent
Type: single
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| Favorable | 22167 |
| NA | 19564 |
| Very favorable | 10848 |
| Indifferent | 8564 |
| Unfavorable | 2381 |
| Unsure | 1357 |
| Very unfavorable | 556 |
AIBen
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| Increase productivity | 29892 |
| NA | 28543 |
| Speed up learning | 23022 |
| Greater efficiency | 21586 |
| Improve accuracy in coding | 11165 |
| Make workload more manageable | 9234 |
| Improve collaboration | 2867 |
| Other (please specify): | 1839 |
AIAcc
Type: single
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| NA | 28135 |
| Somewhat trust | 15039 |
| Neither trust nor distrust | 9920 |
| Somewhat distrust | 8395 |
| Highly distrust | 2932 |
| Highly trust | 1016 |
AIComplex
Type: single
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| NA | 28416 |
| Good, but not great at handling complex tasks | 12102 |
| Bad at handling complex tasks | 11583 |
| Neither good or bad at handling complex tasks | 7706 |
| Very poor at handling complex tasks | 4415 |
| Very well at handling complex tasks | 1215 |
AIToolCurrently Using
Type: multi
Total responses: 64532
Missing: 905
| Option | Count |
|---|---|
| Writing code | 29486 |
| NA | 29460 |
| Search for answers | 24295 |
| Debugging and getting help | 20404 |
| Documenting code | 14439 |
| Generating content or synthetic data | 12538 |
| Learning about a codebase | 11105 |
| Testing code | 9787 |
| Committing and reviewing code | 4756 |
| Project planning | 4381 |
| Predictive analytics | 1888 |
| Deployment and monitoring | 1603 |
| Other (please specify): | 449 |
AIToolInterested in Using
Type: multi
Total responses: 60151
Missing: 5286
| Option | Count |
|---|---|
| NA | 29460 |
| Testing code | 16605 |
| Committing and reviewing code | 14701 |
| Learning about a codebase | 14599 |
| Predictive analytics | 14306 |
| Deployment and monitoring | 14262 |
| Documenting code | 13754 |
| Generating content or synthetic data | 11925 |
| Project planning | 11407 |
| Debugging and getting help | 9333 |
| Search for answers | 6338 |
| Writing code | 3296 |
| Other (please specify): | 295 |
AIToolNot interested in Using
Type: multi
Total responses: 53874
Missing: 11563
| Option | Count |
|---|---|
| NA | 29460 |
| Project planning | 15225 |
| Deployment and monitoring | 14618 |
| Predictive analytics | 13917 |
| Committing and reviewing code | 11838 |
| Learning about a codebase | 6742 |
| Generating content or synthetic data | 6732 |
| Testing code | 6147 |
| Documenting code | 4570 |
| Debugging and getting help | 3268 |
| Search for answers | 2910 |
| Writing code | 2106 |
| Other (please specify): | 1008 |
AINextMuch more integrated
Type: multi
Total responses: 44707
Missing: 20730
| Option | Count |
|---|---|
| NA | 31269 |
| Search for answers | 7397 |
| Writing code | 6868 |
| Debugging and getting help | 5273 |
| Documenting code | 4567 |
| Generating content or synthetic data | 4064 |
| Testing code | 2865 |
| Learning about a codebase | 2619 |
| Committing and reviewing code | 1271 |
| Project planning | 975 |
| Predictive analytics | 523 |
| Deployment and monitoring | 399 |
| Other (please specify): | 40 |
AINextNo change
Type: multi
Total responses: 43767
Missing: 21670
| Option | Count |
|---|---|
| NA | 31269 |
| Writing code | 5434 |
| Search for answers | 4237 |
| Debugging and getting help | 3580 |
| Generating content or synthetic data | 2538 |
| Documenting code | 2077 |
| Learning about a codebase | 1988 |
| Testing code | 1418 |
| Project planning | 934 |
| Committing and reviewing code | 859 |
| Predictive analytics | 353 |
| Deployment and monitoring | 310 |
| Other (please specify): | 48 |
AINextMore integrated
Type: multi
Total responses: 55697
Missing: 9740
| Option | Count |
|---|---|
| NA | 31269 |
| Writing code | 14802 |
| Search for answers | 10805 |
| Debugging and getting help | 9942 |
| Documenting code | 6680 |
| Learning about a codebase | 5161 |
| Generating content or synthetic data | 4907 |
| Testing code | 4615 |
| Committing and reviewing code | 1995 |
| Project planning | 1837 |
| Predictive analytics | 705 |
| Deployment and monitoring | 559 |
| Other (please specify): | 49 |
AINextLess integrated
Type: multi
Total responses: 33624
Missing: 31813
| Option | Count |
|---|---|
| NA | 31269 |
| Writing code | 932 |
| Debugging and getting help | 517 |
| Search for answers | 493 |
| Learning about a codebase | 429 |
| Documenting code | 298 |
| Generating content or synthetic data | 270 |
| Testing code | 238 |
| Project planning | 198 |
| Committing and reviewing code | 171 |
| Deployment and monitoring | 99 |
| Predictive analytics | 77 |
| Other (please specify): | 10 |
AINextMuch less integrated
Type: multi
Total responses: 32417
Missing: 33020
| Option | Count |
|---|---|
| NA | 31269 |
| Writing code | 607 |
| Search for answers | 434 |
| Learning about a codebase | 371 |
| Debugging and getting help | 359 |
| Documenting code | 291 |
| Generating content or synthetic data | 268 |
| Testing code | 230 |
| Project planning | 182 |
| Committing and reviewing code | 179 |
| Deployment and monitoring | 99 |
| Predictive analytics | 92 |
| Other (please specify): | 16 |
AIThreat
Type: single
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| No | 30423 |
| NA | 20748 |
| I'm not sure | 8878 |
| Yes | 5388 |
AIEthics
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| Circulating misinformation or disinformation | 32933 |
| Missing or incorrect attribution for sources of data | 26836 |
| NA | 23889 |
| Biased results that do not represent diverse viewpoints | 20766 |
| Imitating a person's likeness | 15675 |
| Energy demand | 14886 |
| Replacing jobs without options for new employment opportunities | 14174 |
| Other (please specify): | 2659 |
AIChallenges
Type: multi
Total responses: 65437
Missing: 0
| Option | Count |
|---|---|
| NA | 27906 |
| Don’t trust the output or answers | 24450 |
| AI tools lack context of codebase, internal architecture, and/or company knowledge | 23225 |
| We don’t have the right policies in place to reduce security risks | 12192 |
| Lack of proper training and education on new tools | 11843 |
| Not everyone uses them | 9450 |
| They create more work (more code/PRs to review, etc.) | 5175 |
| Lack of executive buy-in | 4333 |
| Other (please specify): | 2347 |